Studies | 62121 |
Biosamples | 212398 |
Organisms | 520633 |
Sequencing Projects | 583037 |
Analysis Projects | 436569 |
SRA STUDY | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRA Study Id | SRP129515 (Link to NCBI ) | ||||||||||||||||
Study Title |
Sorted cell/s from Crystal Geyser water, Green River, Utah, USA - CrystG Apr02-2-F17 metagenome |
||||||||||||||||
SRA Experiments |
|
||||||||||||||||
Study Abstract |
|
||||||||||||||||
Alias |
PRJNA404478 |
||||||||||||||||
External Id |
PRJNA404478 |