Studies | 62121 |
Biosamples | 212398 |
Organisms | 520633 |
Sequencing Projects | 583037 |
Analysis Projects | 436569 |
SRA STUDY | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRA Study Id | SRP129328 (Link to NCBI ) | ||||||||||||||||
Study Title |
Sorted cell/s from water of Crystal Geyser, Green River, Utah, USA - CrystG Aug08-3-F08 metagenome |
||||||||||||||||
SRA Experiments |
|
||||||||||||||||
Study Abstract |
|
||||||||||||||||
Alias |
PRJNA405049 |
||||||||||||||||
External Id |
PRJNA405049 |