Studies | 62121 |
Biosamples | 212398 |
Organisms | 520633 |
Sequencing Projects | 583037 |
Analysis Projects | 436569 |
SRA STUDY | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRA Study Id | SRP128633 (Link to NCBI ) | ||||||||||||||||
Study Title |
Sorted cell/s from water of Crystal Geyser, Green River, Utah, USA - CrystG Apr3-2-E16 metagenome |
||||||||||||||||
SRA Experiments |
|
||||||||||||||||
Study Abstract |
|
||||||||||||||||
Alias |
PRJNA406313 |
||||||||||||||||
External Id |
PRJNA406313 |