Studies | 62121 |
Biosamples | 212398 |
Organisms | 520633 |
Sequencing Projects | 583037 |
Analysis Projects | 436569 |
SRA STUDY | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRA Study Id | SRP118144 (Link to NCBI ) | ||||||||||||||||
Study Title |
Groundwater microbial communities from Crystal Geyser aquifers in Utah, USA - Crystal Geyser metaG 2015-19 metagenome |
||||||||||||||||
SRA Experiments |
|
||||||||||||||||
Study Abstract |
|
||||||||||||||||
Alias |
PRJNA405986 |
||||||||||||||||
External Id |
PRJNA405986 |