Studies | 62134 |
Biosamples | 212046 |
Organisms | 520241 |
Sequencing Projects | 581979 |
Analysis Projects | 435962 |
SRA STUDY | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRA Study Id | SRP112317 (Link to NCBI ) | ||||||||||||||||
Study Title |
Freshwater to marine salinity gradient microbial communities from Chesapeake Bay, USA - CPBay_Spr_31_0.8_RNA1 metatranscriptome |
||||||||||||||||
SRA Experiments |
|
||||||||||||||||
Study Abstract |
|
||||||||||||||||
Alias |
PRJNA364793 |
||||||||||||||||
External Id |
PRJNA364793 |